Model(s)
1 | Model Code Number | 33F | |||
2 | Frame Starting Number | 33F-000101 | |||
3 | Engine Starting Number | 33F-000101 | |||
4 a |
Dimensions: Overall Length |
2,190 mm (86.2 in) | |||
b | Overall Width | 735 mm (28.9 in) | |||
c | Overall Height | 1,240 mm (48.8 in) | |||
d | Seat Height | 790 mm (31.1 in) | |||
e f |
Wheelbase Minimum Ground Clearance |
1,480 mm (58.3 in) 150 mm ( 5.9 in) | |||
5. a. | Weight: With Oil and Full Fuel Tank |
242 kg (534 lb) | |||
6 | Minimum Turning Radius | 2,600 mm (102.4 in) | |||
7 a |
Engine: Engine Type |
D.O.H.C., air-cooled, gasoline | |||
b | Cylinder Arrangement | Forward-incline, parallel 4-cylinder | |||
c | Displacement | 853 cm3 (52.05 cu.in) | |||
d | Bore x Stroke | 67.0 x 60.5 mm (2.638 x 2.382 in) | |||
e | Compression Ratio | 9.6 : 1 | |||
f | Compression Pressure | 785 - 1,177 kPa (8.0 - 12.0 kg/cm2, 114-171 psi) | |||
g | Starting System | Electric | |||
8 | Lubrication System |
|
|||
9 | Engine Oil Type or Grade Above 15°C (60°F) Below 5°C (40°F) |
SAE 20W40 type SE motor oil SAE 10W30 type SE motor oil | |||
10. a. |
Engine Oil Capacity Periodic Oil Change |
2.5 L (2.2 Imp qt. 2.6 US qt) | |||
b | Oil Filter Replacement | 2.8 L (2.5 Imp qt, 3.0 US qt) | |||
c | Total Amount | 3.6 L (3.2 Imp qt, 3.8 US qt) | |||
11 | Final Gear Oil | ||||
a | Grade or Type | SAE 80 API "GL-4" Hypoid gear oil | |||
b | Final Gear Case Oil Amount | 0.2 L (0.18 impqt, 0.21 US qt) | |||
12 | Air Filter | Dry type element | |||
13. a. | Fuel Type | Regular gasoline | |||
b | Tank capacity | 22.0 L (4.84 Imp gal, 5.81 US gal) | |||
c | Reserve Amount | 5.0 L (1.10 Imp gal, 1.32 US gal) | |||
14 | Carburetor | ||||
a | Type | BS35 x 4 | |||
b | Manufacturer | MIKUNI | |||
15 | Spark Plug | ||||
a | Type | BPR8ES | |||
b | Manufacturer | NGK | |||
c | Gap | 0.7 ~ 0.8 mm (0.028 — 0.032 in.) | |||
16 | Clutch Type | Wet multiple disc | |||
17. | Transmission: | ||||
a b c |
Primary Reduction System Primary Reduction Ratio Secondary Reduction System |
Spur gear 97/58 (1.672) Shaft drive |
|||
d | Secondary Reduction | ||||
Transmission output Type/teeth/ratio | Spur gear, 48/37 (1.297) | ||||
Middle gear case Type/teeth/ratio | Bevel gear, 19/18 (1.055) | ||||
Final gear case Type/teeth/ratio | Bevel gear, 32/11 (2.909) | ||||
e | Transmission Type | Constant mesh, 5-speed drum shifter | |||
f | Operation | Left foot operation | |||
g | Gear Ratios | ||||
1st | 35/16 (2.187) | ||||
2nd | 30/20 (1.500) | ||||
3rd | 30/26 (1.153) | ||||
4th | 28/30 (0.933) | ||||
5th | 26/32 (0.812) | ||||
18 | Chassis: | ||||
a | Frame Type | Tubular steel double cradle | |||
b | Caster Angle | 27° | |||
c | Trail | 114 mm (4.49 in) | |||
19 a b c d |
Tire Type Tire Size (F) Tire Size (R) Manufacturer |
Tubeless 100/90 V18 120/90 V18 PIRELLI, BRIDGESTONE | |||
20 a |
Tire Pressure UP to 90 kg (198 lb) load* (F) |
(Cold pressure) 226 kPa (2.3 kg/cm2, 32 psi) |
|||
(R) | 245 kPa (2.5 kg/cm2, 36 psi) | ||||
b | 90 kg (198 lb) - 194 kg (428 lb) load* (F) | 245 kPa (2.5 kg/cm2, 36 psi) | |||
(R) | 284 kPa (2.9 kg/cm2, 42 psi) | ||||
c | High-speed Riding (F) | 245 kPa (2.5 kg/cm2, 36 psi) | |||
(R) | 284 kPa (2.9 kg/cm2, 42 psi) | ||||
*Toral weight of accessories, etc. excepting motorcycle | |||||
21. a. b. c. d. |
Brake Front Brake Type Operation Rear Brake Type Operation |
Dual Hydraulic disc Right hand Single hydraulic disc Right foot |
|||
22 | Suspension | ||||
a | Front Suspension | Telescopic fork | |||
b. | Rear Suspension | Swingarm | |||
23 | Shock Absorber | ||||
a | Front Shock Absorber | Oil damper, air and coil spring | |||
b | Rear Shock Absorber | Oil damper, gas and coil spring | |||
24. a. b. |
Wheel Travel Front Wheel Travel Rear Wheel Travel |
150 mm (5.9 in) 102 mm (4.0 in) |
|||
25. a. b. c. d. |
Electrical ignition System Generator System Battery Type or Model Battery Capacity |
Transistor ignition A.C. generator YB14L 12V 14AH |
|||
26 | Headlight Type | HALOGEN | |||
27 a b c d e f |
Bulb Wattage x Pcs Headlight Turn light Tail/Brake light Meter light License light Auxiliary light |
60W/55W x 1 27W x 4 8W/27W x 2 3.4W x 6 8W x 2 3.4W x 1 |
|||
28. a. b. c. d. |
Indicator Light Wattage x Pcs NEUTRAL HIGH BEAM TURN OIL |
3.4W x 1 3.4W x 1 3.4W x 2 3.4W x 1 |
- Printer-friendly version
- Log in to post comments