General Specifications
General SpecificationsModel(s)
I. GENERAL SPECIFICATIONS
Model code number | 45T |
Frame starting number | 45T-000101 |
Engine starting number | 45T-000101 |
Dimensions: | |
Overall length | 2,190 mm (86.2 in) |
Overall width | 735 mm (28.9 in} |
Overall height | 1,245 mm (49.0 in) |
Seat height | 790 mm (31.1 in) |
Wheelbase | 1,480 mm (58.3 in) |
Minimum ground clearance | 150 mm ( 5.9 in) |
Weight: | |
With oil and full fuel tank |
242 kg (534 lb) 2,900 mm (114.2 in) |
Minimum turning radius | |
Engine: | |
Engine type | D.O.H.C, air-cooled, gasoline |
Cylinder arrangement | Forward-incline, parallel 4-cylinder |
Displacement | 749 cm3 (45.69 cu.in) |
Bore x Stroke | 65.0 x 56.5 mm (2.559 x 2.224 in) |
Compression ratio | 9.8: 1 |
Compression pressure | 785- 1,177 kPa (8.0 -12.0 kg/cm2,.114- 171 psi) |
Starting system | Electric |
Lubrication system | Pressure lubricated, wet sump |
Engine oil type or grade
Engine oil capacity: | |
Periodic oil change | 2.5 L (2.2 Imp qt, 2.6 US qt) |
Oil filter replacement | 2.8 L (2.5 Imp qt, 3.0 US qt) |
Total amount | 3.6 L (3.2 Imp qt, 3.8 US qt) |
Final gear oil: | |
Grade or type | SAE 80 API "GL-4" Hypoid gear oil |
Final gear case oil amount | 0.2 L (0.18 Imp qt, 0.21 US qt) |
Air filter | Dry type element |
Fuel: | |
Type | Regular gasoline |
Tank capacity | 22.0 L (4.84 Imp gal, 5.81 US gal) |
Reserve amount | 5.0 L (1.10 Imp gal, 1.32 US gal) |
Carburetor: | |
Type | HSC33 x 4 |
Manufacturer | HITACHI |
Spark plug: | |
Type | BPR8ES |
Manufacturer | NGK |
Gap | 0.7 - 0.8 mm (0.028 - 0.032 in) |
Clutch type | Wet, multiple disc |
Transmission: | |||
Primary reduction system |
Spur gear | ||
Primary reduction ratio | 97/58(1.672) | ||
Secondary reduction system |
Shaft drive | ||
Secondary reduction | |||
Transmission output |
Type/teeth/ratio |
Spur gear, 48/37 (1.297) | |
Middle gear case |
Type/teeth/ratio |
Bevel gear, 19/18(1.055) | |
Final gear case |
Type/teeth/ratio |
Bevel gear, 32/11 (2.909) | |
Transmission type | Constant mesh, 5-speed drum shifter | ||
Operation | Left foot operation | ||
Gear ratio: | 1st | 35/16 (2.187) | |
2nd | 30/20(1.500) | ||
3rd | 30/26 (1.153) | ||
4th | 28/30 (0.933) | ||
5th | 26/32 (0.812) | ||
Chassis: | |||
Frame type | Tubular steel double cradle | ||
Caster angle | 27° | ||
Trail | 114 mm (4.49 in) | ||
Tire: | |||
Tire type | Tubeless | ||
Tire size (F) | 100/90 V 18 | ||
Tire size (R) | 120/90 V 18 | ||
Manufacturer | BRIDGESTONE, PIRELLI | ||
Tire pressure: | (Cold pressure) | ||
Up to 90 kg (198 lb) load* |
(F) | 226 kPa (2.3 kg/cm2, 32 psi) | |
(R) | 245 kPa (2.5 kg/cm2, 36 psi) | ||
90 kg (198 lb) Maximum load* |
(F) | 245 kPa (2.5 kg/cm2, 36 psi) | |
(R) | 284 kPa (2.9 kg/cm2, 42 psi) | ||
High-speed ringing | (F) | 245 kPa (2.5 kg/cm2, 36 psi) | |
(R) | 284 kPa (2.9 kg/cm2, 42 psi) | ||
*Total weight of accessories, etc. |
excpeting | ||
motorcycle | |||
Brake: | |||
Front brake type | Dual hydraulic disc | ||
Operation | Right hand | ||
Rear brake type | Single hydraulic disc | ||
Operation | Right foot | ||
Suspension: | |||
Front suspension | Telescopic fork | ||
Rear suspension | Swingarm | ||
Shock absorber: | |||
Front shock absorber | Oil damper, and coil spring | ||
Rear shock absorber | Oil damper, and coil spring | ||
Wheel travel: | |||
Front wheel travel | 150 mm (5.9 in) | ||
Rear wheel travel | 100 mm (3.9 in) | ||
Electrical: | |||
Ignition system | Battery ignition (Full transistor ignition) | ||
Generator system | A.C. generator | ||
Battery type or model | YB14L | ||
Battery capacity | 12V 14AH | ||
Headlight type: |
Bulb type (HALOGEN) |
Bulb wattage x Pcs: | |
Headlight | 60W/55W x 1 |
Flasher light | 27Wx4 |
Tail/Brake light | 8W/27W x 2 |
Meter light | 3.4W x 6 |
Auxiliary light | 4Wx 1 |
Indicator light wattage x Pcs: | |
NEUTRAL | 3.4W x 1 |
HIGH BEAM | 3.4W x 1 |
TURN | 3.4W x 2 |
OIL | 3.4W x 1 |